Podgorica, Malo brdo – Large land parcel for residential project development
With its location, topography and other natural features, the this area is one of the most attractive large construction plots in Podgorica, especially for residential purposes. When it comes to Montenegro capital, construction of housing in the settlement “Malo brdo” was the first planned attempt to develop the organized urban settlements on the hill.
This is the land included in the Detailed Urban Plan (DUP), located in the northeast of the Malo brdo, between elevation 46m and 115m. Contact zones in this area are River Moraca and a corridor of the forest, which positively affects the microclimate of the zone.
- Land area: 39,598 m²
- Number of urban parcels: 22
- Built-up Area: 79,139 m²
This exclusive residential development is located in the city, 3 km far from the town center, with excellent connections to all parts of the city, through the existing road network.
It should be noted that, due to geographical location and topography, the site has excellent insulation, ventilation and views.
The terrains on the slopes of the land are stable and very favorable for construction and do not require special measures for foundation building. The underground water level is low and equals to 15m.
Urban plot | Plot area m² | Built-up m² |
2/9 | 2,677 | 5,353 |
2/11 | 1,580 | 3,159 |
2/12 | 3,127 | 6,253 |
2/15 | 839 | 1,679 |
2/16 | 1,001 | 2,003 |
2/18 | 1,086 | 2,171 |
2/21 | 835 | 1,669 |
2/22 | 634 | 1,269 |
2/34 | 1,262 | 2,524 |
2/35 | 3,059 | 6,118 |
2/36 | 3,190 | 6,380 |
2/37 | 3,543 | 7,087 |
2/38 | 3,745 | 7,491 |
2/39 | 805 | 1,611 |
2/40 | 583 | 1,167 |
2/41 | 543 | 1,086 |
2/42 | 744 | 1,487 |
2/43 | 2,946 | 5,892 |
2/44 | 1,457 | 2,914 |
2/45 | 1,386 | 2,772 |
Ukupno zona 2/Zone 2 Total | 35,042 | 70,085 |
1/61 | 1,917 | 3,833 |
1/62 | 2,639 | 5,278 |
Ukupno zona 1/Zone 1 Total | 4,556 | 9,111 |
Σ zona 1 i 2/ zones 1 and 2 | 39,598 | 79,196 |
See other land listings in Montenegro by EA Properties