Kotor bay, Kavac – Contemporary design apartments in the bay overlooking Tivat. Quiet neighbourhood, great sea views. Under construction. Flexible payment plans. Delivery – June 2020.
New residential complex in Kavac, Kotor municipality, on the southern slopes of Vrmac hill, overlooking Tivat bay. This place is known as a quiet area, being exposed to the sunlight for the whole day. Tivat airport is just 5 minutes drive and iconic Porto Montenegro and Tivat centre are just 10 minutes drive.
Property features:
- Gated community with CCTV Security Systems
- Underground parking
- Infinity swimming pool and poolside area with a bar
- Gym and Sauna
- Children Swimming Pool
- Secured Children Playground
Distances:
- Kotor – 5.3km, 11 minutes drive
- Budva – 22 km, 30 minutes drive
- Lustica bay – 12 km, 20 minutes drive
- Podgorica airport – 86 km – 1.36 hours drive
- Dubrovnik airport – 53 km – 1.48 hours drive
This contemporary residential complex offers 91 residential units including studio, one and two bedrooms, as well as a limited offer of three- and four-bedroom penthouses.
The investor is a reputable developer from Turkey with 14 years of experience. Besides maintaining the complex at the high-level, homeowners will have the possibility to rent their apartments through the management company. Expected yearly yields are 40% higher than the market average.
Different payment plans are offered. Basic payment plans in instalments offer:
30% down-payment
70% – equal monthly payments within the following 24 months
Delivery is planned for June 2020.
PRICES
Floor | Type | Area | Garden | Price |
GF | Studio | 28 | 65.232 EUR | |
GF | Studio | 28 | 65.232 EUR | |
GF | Studio | 28 | 65.232 EUR | |
GF | Studio | 28 | 65.232 EUR | |
GF | Studio | 28 | 65.232 EUR | |
GF | Studio | 30 | 63.963 EUR | |
1st | 1 bedroom | 59 | 19 | 153.163 EUR |
1st | 1 bedroom | 59 | 19 | 153.163 EUR |
1st | Studio | 49 | 10 | 134.991 EUR |
1st | 2 bedrooms | 125 | 275.650 EUR | |
2nd | Studio | 28 | 7 | 76.492 EUR |
2nd | Studio | 24 | 4 | 62.526 EUR |
2nd | Studio | 23 | 16 | 68.391 EUR |
2nd | Studio | 27 | 20 | 84.201 EUR |
2nd | Studio | 27 | 20 | 84.201 EUR |
2nd | Studio | 27 | 20 | 84.214 EUR |
2nd | Studio | 27 | 20 | 84.125 EUR |
2nd | 1 bedroom | 66 | 144.075 EUR | |
2nd | 3 bedroom | 91 | 193.134 EUR | |
2nd | 3 bedroom | 92 | 195.265 EUR | |
2nd | 1 bedroom | 56 | 125.086 EUR | |
3rd | Studio | 34 | 77.380 EUR | |
3rd | Studio | 23 | 63.699 EUR | |
3rd | Studio | 27 | 76.551 EUR | |
3rd | Studio | 27 | 76.551 EUR | |
3rd | Studio | 27 | 76.475 EUR | |
3rd | 1 bedroom | 66 | 144.125 EUR | |
3rd | 3+1 | 92 | 193.158 EUR | |
3rd | Penthouse | 140 | 200 | 505.002 EUR |
4th | Penthouse | 124 | 50 | 358.925 EUR |
4th | Penthouse | 131 | 38 | 360.234 EUR |
4th | Penthouse | 107 | 29 | 289.170 EUR |
4th | Penthouse | 65 | 35 | 193.026 EUR |
4th | Penthouse | 137 | 160 | 466.119 EUR |
Check our other listings on the following links:
All Apartments for sale by EA Properties
Properties in Kotor